Carbon steel tees play a crucial part in any piping system by seamlessly linking three pipes with equal or different diameters. Made from Carbon steel, this T-shaped fitting is durable and cost-effective, making it suitable for many industrial applications such as chemicals, petrochemicals, power plants and oil & gas operations. Carbon steel provides strength, reliability and efficiency in controlling fluid and gas flow within any system.
At Rajdhan Metal, our impressive selection of BW Tees allows them to fit seamlessly into diverse setups. Material grade, type, connection, and overall build quality are crucial to optimal performance. Furthermore, the wide variety of pipe tee sizes available suits most industry needs.
We carry two major types of pipe tee joints in stock: Equal Tee and Reducing Tee. Both kinds come with three branches to reroute flow, but their sizes can differ. Equal Tee has all branches of equal size, making it perfect for systems where consistency is essential. Reducing Tee or Unequal Tee can connect varying-sized pipes through one smaller branch than others.
Carbon steel pipe tee fittings are an extremely flexible choice for stream directing, adding gear or changing up setup space between pipes. Rajdhan Metal is an approved manufacturer and supplier of black carbon steel tees in various sizes and material grades to provide strong, long-term joint connections.
With ISO and other certifications, these carbon steel pipe tees are manufactured in compliance with the highest standards. Our CS butt weld tee is its compliance with ASME, ASTM SA, and A234 WPB, DIN, ASME/ANSI B16.9 standards. The surface is treated with galvanizing, painting, and other processes to ensure corrosion resistance and long-term durability. This ensures the B16.9 tees are sturdy, reliable, and adhere to international quality and safety norms.
We strive to provide a top-quality carbon steel seamless and welded tee that matches outstanding customer service and won't break the bank. Our expert engineers are always ready to help you pick the right fittings so you can be sure your project is on track for success. Got questions or need a hand? Contact us, and we'll help turn your project plans into reality.
Specifications | ASTM A234, A860, A420 / ASME SA234, SA860, SA420 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
pipe tee sizes | 1/2″ to 48" |
Schedule | Sch 20, STD, Sch 40, XS, Sch 80, Sch 100, Sch 120, Sch 140, Sch 160, XXS |
Carbon Steel Grades | ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 Low Temperature Steel: A420 WPL3 / A420 WPL6 / A420 WPL9 |
Types | Equal Tee, Unequal Tee, Reducing Tee |
Call us to get the latest price list for Carbon Steel Buttweld Tee in Mumbai, Maharashtra. We have special offers available for Carbon Steel Tee with the best price.
Carbon Steel Large Diameter Pipe Tee | FOB Price: US$ 3.00 - 4.00 / Piece |
5 inch Carbon Steel Pipe Tee | FOB Price: US$ 2.00 - 5.00 / Piece |
ASME B16.9 CS Tee | FOB Price: US$ 1.00 - 100.00 / Piece |
DN50 Carbon Steel Pipe Tee | FOB Price: US$ 0.10 - 99.00 / Piece |
DIN DN15-DN2000 Carbon Steel Tee | FOB Price: US$ 15.00 - 20.00 / Piece |
SCH40 Reducing Tees Price Carbon Steel Pipe Fittings | FOB Price: US$ 5.80 - 10.00 / Piece |
3 inch Carbon Steel Seamless Pipe Tee | FOB Price: US$ 1.00 - 100.00 / Piece |
1/2" to 24" Carbon Steel Welded Tee | FOB Price: US$ 0.85 / Piece |
Carbon Steel Butt Weld Pipe Tee | FOB Price: US$ 3.00 - 100.00 / Piece |
ASTM A420 WPL6 Low Temperature Carbon Steel Pipe Tee | FOB Price: US$ 2.00 - 300.00 / Piece |
High Yield Carbon Steel Butt weld Tee Big Size | FOB Price: US$ 15.00 / 250.00 Piece |
Pipe Tee Dimensions As Per ASME B16.9 | |||||||||
Straight / Equal Tee | Unequal Tee | ||||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | LENGTH | NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | |||
Inch. | OD | C | M | Inch | D | P | C | M | |
1/2 | 21.3 | 25 | 25 | 1/2 x 3/8 | 21.3 | 17.1 | 25 | 25 | |
3/4 | 26.7 | 29 | 29 | 1/2 x 1/4 | 21.3 | 13.7 | 25 | 25 | |
1 | 33.4 | 38 | 38 | 3/4 x 1/2 | 26.7 | 21.3 | 29 | 29 | |
1 1/4 | 42.2 | 48 | 48 | 3/4 x 3/8 | 26.7 | 17.1 | 29 | 29 | |
1 1/2 | 48.3 | 57 | 57 | 1 x 3/4 | 33.4 | 26.7 | 38 | 38 | |
2 | 60.3 | 64 | 64 | 1 x 1/2 | 33.4 | 21.3 | 38 | 38 | |
2 1/2 | 73 | 76 | 76 | 1 1/4 x 1 | 42.2 | 33.4 | 48 | 48 | |
3 | 88.9 | 86 | 86 | 1 1/4 x 3/4 | 42.2 | 26.7 | 48 | 48 | |
3 1/2 | 101.6 | 95 | 95 | 1 1/4 x 1/2 | 42.2 | 21.3 | 48 | 48 | |
4 | 114.3 | 105 | 105 | 1 1/2 x 1 1/2 | 48.3 | 42.2 | 57 | 57 | |
5 | 141.3 | 124 | 124 | 1 1/2 x 1 | 48.3 | 33.4 | 57 | 57 | |
6 | 168.3 | 143 | 143 | 1 1/2 x 3/4 | 48.3 | 26.7 | 57 | 57 | |
8 | 219.1 | 178 | 178 | 1 1/2 x 1/2 | 48.3 | 21.3 | 57 | 57 | |
10 | 273.1 | 216 | 216 | 2 x 1 1/2 | 60.3 | 48.2 | 64 | 60 | |
12 | 323.9 | 254 | 254 | 2 x 1 1/4 | 60.3 | 42.2 | 64 | 57 | |
14 | 355.6 | 279 | 279 | 2 x 1 | 60.3 | 33.4 | 64 | 51 | |
16 | 406.4 | 305 | 305 | 2 x 3/4 | 60.3 | 26.7 | 64 | 44 | |
18 | 457.2 | 343 | 343 | 2 1/2 x 2 | 73 | 60.3 | 76 | 70 | |
20 | 508 | 381 | 381 | 2 1/2 x 1 1/2 | 73 | 48.3 | 76 | 67 | |
22 | 559 | 419 | 419 | 2 1/2 x 1 1/4 | 73 | 42.2 | 76 | 64 | |
24 | 610 | 432 | 432 | 2 1/2 x 1 | 73 | 33.4 | 76 | 57 | |
26 | 660 | 495 | 495 | 3 x 2 1/2 | 88.9 | 73 | 86 | 83 | |
28 | 711 | 521 | 521 | 3 x 2 | 88.9 | 60.3 | 86 | 76 | |
30 | 762 | 559 | 559 | 3 x 1 1/2 | 88.9 | 48.3 | 86 | 73 | |
32 | 813 | 597 | 597 | 3 x 1 1/4 | 88.9 | 42.2 | 86 | 70 | |
34 | 864 | 635 | 635 | 3 1/2 x 3 | 101.6 | 88.9 | 95 | 92 | |
36 | 914 | 673 | 673 | 3 1/2 x 21/2 | 101.6 | 73 | 95 | 89 | |
38 | 965 | 711 | 711 | 3 1/2 x 2 | 101.6 | 60.3 | 95 | 83 | |
40 | 1016 | 749 | 749 | 3 1/2 x 1 1/2 | 101.6 | 48.3 | 95 | 79 | |
42 | 1067 | 762 | 711 | 4 x 3 1/2 | 114.3 | 101.6 | 105 | 102 | |
44 | 1118 | 813 | 762 | 4 x 3 | 114.3 | 88.9 | 105 | 98 | |
46 | 1168 | 851 | 800 | 4 x 2 1/2 | 114.3 | 73 | 105 | 95 | |
48 | 1219 | 889 | 838 | 4 x 2 | 114.3 | 60.3 | 105 | 89 | |
4 x 1 1/2 | 114.3 | 48.3 | 105 | 86 | |||||
5 x 4 | 141.3 | 114.3 | 124 | 117 | |||||
5 x 3 1/2 | 141.3 | 101.6 | 124 | 114 | |||||
5 x 3 | 141.3 | 88.9 | 124 | 111 | |||||
5 x 2 1/2 | 141.3 | 73 | 124 | 108 | |||||
5 x 2 | 141.3 | 60.3 | 124 | 105 | |||||
6 x 5 | 168.3 | 141.3 | 143 | 137 | |||||
6 x 4 | 168.3 | 114.3 | 143 | 130 | |||||
6 x 3 1/2 | 168.3 | 101.6 | 143 | 127 | |||||
6 x 3 | 168.3 | 88.9 | 143 | 124 | |||||
6 x 2 1/2 | 168.3 | 73 | 143 | 121 | |||||
8 x 6 | 219.1 | 168.3 | 178 | 168 | |||||
8 x 5 | 219.1 | 141.3 | 178 | 162 | |||||
8 x 4 | 219.1 | 114.3 | 178 | 156 | |||||
8 x 3 1/2 | 219.1 | 101.6 | 178 | 152 | |||||
10 x 8 | 273.1 | 219.1 | 216 | 203 | |||||
10 x 6 | 273.1 | 168.1 | 216 | 194 | |||||
10 x 5 | 273.1 | 141.3 | 216 | 191 | |||||
10 x 4 | 273.1 | 114.3 | 216 | 184 | |||||
12 x 10 | 323.9 | 273.1 | 254 | 241 | |||||
12 x 8 | 323.9 | 219.1 | 254 | 229 | |||||
12 x 6 | 323.9 | 168.3 | 254 | 219 | |||||
12 x 5 | 323.9 | 141.3 | 254 | 216 | |||||
14 x 12 | 355.6 | 323.9 | 279 | 270 | |||||
14 x 10 | 355.6 | 273.1 | 279 | 257 | |||||
14 x 8 | 355.6 | 219.1 | 279 | 248 | |||||
14 x 6 | 355.6 | 168.3 | 279 | 238 | |||||
16 x 14 | 406.4 | 355.6 | 305 | 305 | |||||
16 x 12 | 406.4 | 323.9 | 305 | 295 | |||||
16 x 10 | 406.4 | 273.1 | 305 | 283 | |||||
16 x 8 | 406.4 | 219.1 | 305 | 273 | |||||
16 x 6 | 406.4 | 168.3 | 305 | 264 | |||||
18 x 16 | 457 | 406.4 | 343 | 330 | |||||
18 x 14 | 457 | 355.6 | 343 | 330 | |||||
18 x 12 | 457 | 323.9 | 343 | 321 | |||||
18 x 10 | 457 | 273.1 | 343 | 308 | |||||
18 x 8 | 457 | 219.1 | 343 | 298 | |||||
20 x 18 | 508 | 457 | 381 | 368 | |||||
20 x 16 | 508 | 406.4 | 381 | 356 | |||||
20 x 14 | 508 | 355.6 | 381 | 356 | |||||
20 x 12 | 508 | 323.9 | 381 | 346 | |||||
20 x 10 | 508 | 273.1 | 381 | 333 | |||||
20 x 8 | 508 | 219.1 | 381 | 324 | |||||
22 x 20 | 559 | 508 | 419 | 406 | |||||
22 x 18 | 559 | 457 | 419 | 394 | |||||
22 x 16 | 559 | 406.4 | 419 | 381 | |||||
22 x 14 | 559 | 355.6 | 419 | 381 | |||||
22 x 12 | 559 | 323.9 | 419 | 371 | |||||
24 x 10 | 559 | 273.1 | 419 | 359 | |||||
24 x 22 | 610 | 559 | 432 | 432 | |||||
24 x 20 | 610 | 508 | 432 | 432 | |||||
24 x 18 | 610 | 457 | 432 | 419 | |||||
24 x 16 | 610 | 406.4 | 432 | 406 | |||||
24 x 14 | 610 | 355.6 | 432 | 406 | |||||
24 x 12 | 610 | 323.9 | 432 | 397 | |||||
24 x 10 | 610 | 273.1 | 432 | 384 |
Rajdhan Metal is a top manufacturer and supplier of ASME B16.9 carbon steel tees in Mumbai, India.
Are you in search of a reliable manufacturer of Carbon Steel Pipe Tees in Mumbai, India? We offer high-quality Carbon Steel Buttweld Tee at competitive prices.