Rajdhan Metal has established itself as an esteemed manufacturer of carbon steel forged fittings in India, offering our clients vast types of fittings at cost-effective factory rates. We adhere to stringent manufacturing processes using top-grade raw materials without compromising productivity in our production process.
Forged Fittings are pipe components designed to ensure secure, leak-free connections. Made of carbon steel material, our forged pipe fittings offer superior performance and reliability. They come in various shapes and sizes such as bends, crosses, elbows and tees, with sizes typically ranging from 1/8" to 4". Their flexibility makes them suitable for numerous applications.
Our Forged Carbon Steel Fittings are suitable for high-pressure and high-temperature environments such as those found in oil and gas industry facilities or power generation plants, providing different pressure ratings (from the lower Class 2000 to the higher Class 9000) to meet any individual customer needs.
We ensure every forged fitting is meticulously labeled with vital details such as specifications, grade, and heat number, aiding easy identification and compliance with industry standards. Our commitment to quality extends to robust packaging materials and safeguarding fittings during transport. Ordering is streamlined; connect with our sales team via phone, email, or website for product options, specs, and pricing assistance.
| Specifications | ASTM A105 / ASME SA105 / A350 LF 2 |
| Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Thread | NPT, BSPT, BSPP |
| Types | Socketweld Fittings, Screwed-Threaded Fittings |
| Pressure Rating | Threaded End-2000lb/ 3000lb/ 6000lbs Socket-weld End-3000/ 6000/ 9000lbs |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Specialized manufacturer of | Socket Weld and Threaded Pipe Fittings, 90 deg Elbows, Cross, Inserts, and Unions, Caps, 45 degree Elbows, Nipples, Couplings, Tees, Plugs, Equal Tees, Reducing Tees |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
| Standard | Types | Class Rating/Schedule | Ends | Size |
| ASME B16.11 | 90°Elbow/ 45°Elbow/ Tee/ Cross | 2000LB | Threaded | 1/4''~4'' |
| 90°Elbow/ 45°Elbow/ Tee/ Cross/Pipe Cap/ Half Coupling/Full Coupling | 3000LB/6000LB | Threaded | 1/4''~4'' | |
| Socket-welding | 1/8''~4'' | |||
| 90°Elbow/ 45°Elbow/ Tee/ Cross/Half Coupling/Full Coupling | 9000LB | Socket-welding | 1/2''~2'' | |
| Street Elbow | 3000LB | Threaded | 1/8''~2'' | |
| 6000LB | 1/8''~1-1/2'' | |||
| Lateral Tee | 3000LB | Socket-welding | 1/4''~2'' | |
| 6000LB | 1/2''~1-1/2'' | |||
| 3000LB | Threaded | 3/8''~2‘’ | ||
| 6000LB | 1/2''~2'' | |||
| 9000LB | 1/2''~1-1/2'' | |||
| Flush Bushing/Hex Bushing/Hex Plug/Round Plug/Square Plug | 3000LB/6000LB | Threaded | 1/8''~4'' | |
| MSS SP79 | Reducer Inserts | 3000LB/6000LB/9000LB | Socket-welding | 3/8‘’x1/4''~2x1/2'' |
| MSS SP83 | Union | 3000LB | Socket-welding/Threaded | 1/8''~3'' |
| MSS SP95 | Concentric/Eccentric Swaged Nipples | See Below Note1 | 1/4‘’~12'' | |
| Bull Plugs | Threaded | 1/8''~12'' | ||
| MSS SP97 | Weldolet | STD, XS, Sch 160/XXS | Butt-welding | 1/8''~36‘’ or larger |
| Sockolet | 3000LB/6000LB | Socket-welding | 1/8''~6'' | |
| Threadolet | 3000LB/6000LB | Threaded | 1/8''~6'' | |
| Nipolet | XS/XXS | Plain/Threaded | 1/2''~2'' | |
| Elbolet | 3000LB/6000LB | Socket-welding/Threaded | 1/4''~2'' | |
| STD/XS/160/XXS | Butt-welding | 1/4''~2-1/2'' or larger | ||
| Latrolet | 3000LB/6000LB | Socket-welding/Threaded | 1/2''~2'' | |
| STD/XS/160/XXS | Butt-welding | 1/2''~2-1/2'' | ||
| Flangolet,Nipolet,Sweepolet,etc. available as per client' demands. | ||||
| BS3799 | Hex Nipple | 3000LB/6000LB | Threaded | 1/8''~2''x1/2'' |
| Bosses | 3000LB | Threaded | 1/8''~2'' | |
| 6000LB | Threaded | 1/8''~4'' | ||
| Pipe Nipple | 40/STD/80/XS /160/XXS | See Below Note1 | 1/8''~6'' | |
| Material Grade | Carbon Steel | ASTM / ASME A/SA 105(N) | ||
| Low Temp Carbon Steel | ASTM / ASME A/SA 350 LF 2. | |||
| High Yield Carbon Steel | ASTM / ASME A/SA694 F52 F56 F60, F65, F70 | |||
| Thread | NPT(National Pipe Thread) FPT(Female Pipe Thread) MPT(Male Pipe Thread) BSPT(British Standard Pipe Thread) | |||
Check Price List and Dimensions of Black Forged Steel Fittings.
| Products | Types | Forged Fitting Size | Price |
|---|---|---|---|
| CARBON STEEL FORGED FITTINGS SEMIFINISHED(PIPE FITTINGS OF IRON &STEEL)SIZE:24-900-WN-RF-1.125 WT-SC-B16.5-DRILLED-F65 | 45° Elbow | 1/4 in x 1/4 in | $6.65 |
| 3/8 in x 3/8 in | $8.00 | ||
| 1/2 in x 1/2 in | $16.13 | ||
| 3/4 in x 3/4 in | $18.97 | ||
| CARBON STEEL FORGED FITTINGS 1.5 150# WNRF SOLID, A105 (PIPE FITTINGS) | 90° Elbow | 1/2 in x 1/2 in | $12.52 |
| 3/4 in x 3/4 in | $22.59 | ||
| 1 in x 1 in | $23.07 | ||
| 1 1/4 in x 1 1/4 in | $59.67 | ||
| CARBON STEEL FITTINGS 1/2 PLUG HEX HEAD B16.11-A105 GALV MTE - FORGED | Cap | 1/4 in | $5.54 |
| 3/8 in | $6.46 | ||
| 1/2 in | $6.75 | ||
| 3/4 in | $8.55 | ||
| CARBON STEEL FITTINGS 1CAP B16.11 3000# A 105 FT - FORGED | Cross | 1/2 in x 1/2 in x 1/2 in x 1/2 in | $30.13 |
| 3/4 in x 3/4 in x 3/4 in x 3/4 in | $43.80 | ||
| 1 in x 1 in x 1 in x 1 in | $73.47 | ||
| 1 1/4 in x 1 1/4 in x 1 1/4 in x 1 1/4 in | $46.22 | ||
| CARBON STEEL PIPE FITTING - FORGED FLANGES MATERIAL Q235B (FLANGES CL150 SORF WITH HUB SIZE 18 TOTAL PCS 50) | Tee | 3/8 in x 3/8 in x 3/8 in | $13.87 |
| 1/2 in x 1/2 in x 1/2 in | $18.47 | ||
| 3/4 in x 3/4 in x 3/4 in | $30.30 | ||
| 1 in x 1 in x 1 in | $30.39 | ||
| PIPE FITTING CARBON STEEL GR SA350 LF2 WELDOLET CS CL1 FORGED 2X16SCH 80/XS MSS SP-97/ASME B31.1/B31.3(4PCS) | Coupling | 1/8 in x 1/8 in | $5.43 |
| 1/4 in x 1/4 in | $6.44 | ||
| 3/8 in x 3/8 in | $8.39 | ||
| 1/2 in x 1/2 in | $12.77 | ||
| 3/4 in x 3/4 in | $17.67 | ||
| CARBON STEEL GR SA350 LF2 CONCENTRIC SWAGE NIPPLE CS CL1 FORGED 2X/12SCH160XSCH160 BLE(1PCS) | Half Coupling | 1/8 in x 1/8 in | $3.66 |
| 1/4 in x 1/4 in | $4.25 | ||
| 3/8 in x 3/8 in | $4.24 | ||
| 1/2 in x 1/2 in | $6.14 | ||
| 3/4 in x 3/4 in | $8.86 | ||
| LF2 ELBOW CS CL1 FORGED 1/2CLS 6000 90 DEG SW ASME B16.11(6PCS) | Union | 1/8 in x 1/8 in | $12.60 |
| 1/4 in x 1/4 in | $14.96 | ||
| 3/8 in x 3/8 in | $18.60 | ||
| 1/2 in x 1/2 in | $20.14 | ||
| CARBON STEEL GR SA350 LF2 ELBOW CS CL1 FORGED 1/2CLS 3000 90 DEG SW ASME B16.11(6PCS) | Hex Bushing | 1/4 in x 1/8 in | $8.99 |
| 3/8 in x 1/8 in | $10.81 | ||
| 3/8 in x 1/4 in | $11.78 |
| SIZE | CENTER TO END 90 ELBOW, TEE AND CROSS A |
CENTER TO END 45 ELBOW C |
OUTSIDE DIAMETER OF BAND H |
MINIMUM WALL THICKNESS G |
THREAD LENGTH MINIMUM | END TO END W | END TO END W2 | END TO END CAPS P |
OUTSIDE DIAMETER COUPLING, CAP D |
END THICKNESS MIN CAP G |
||||||||
| CLASS | CLASS | CLASS | CLASS | 3000 & 6000 |
3000 & 6000 |
CLASS | CLASS | CLASS | ||||||||||
| 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | B | L2 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||
| 6 | 21 | 25 | 17 | 19 | 22 | 25 | 3.18 | 6.35 | 6.4 | 6.7 | 32 | 16 | 19 | 22 | 16 | 22 | 4.8 | 6.4 |
| 8 | 25 | 28 | 19 | 22 | 25 | 33 | 3.30 | 6.60 | 8.1 | 10.2 | 35 | 17 | 25 | 27 | 19 | 25 | 4.8 | 6.4 |
| 10 | 28 | 33 | 22 | 25 | 33 | 38 | 3.51 | 6.98 | 9.1 | 10.4 | 48 | 24 | 32 | 27 | 22 | 32 | 4.8 | 6.4 |
| 15 | 33 | 38 | 25 | 28 | 38 | 46 | 4.09 | 8.15 | 10.9 | 13.6 | 48 | 24 | 32 | 33 | 28 | 38 | 6.4 | 7.9 |
| 20 | 38 | 44 | 28 | 33 | 46 | 56 | 4.32 | 8.53 | 12.7 | 13.9 | 51 | 25 | 37 | 38 | 35 | 44 | 6.4 | 7.9 |
| 25 | 44 | 51 | 33 | 35 | 56 | 62 | 4.98 | 9.93 | 14.7 | 17.3 | 60 | 30 | 41 | 43 | 44 | 57 | 9.7 | 11.2 |
| 32 | 51 | 60 | 35 | 43 | 62 | 75 | 5.28 | 10.59 | 17.0 | 18.0 | 67 | 33 | 44 | 46 | 57 | 64 | 9.7 | 11.2 |
| 40 | 60 | 64 | 43 | 44 | 75 | 84 | 5.56 | 11.07 | 17.8 | 18.4 | 79 | 39 | 44 | 48 | 64 | 76 | 11.2 | 12.7 |
| 50 | 64 | 83 | 44 | 52 | 84 | 102 | 7.14 | 12.09 | 19.0 | 19.2 | 86 | 43 | 48 | 51 | 76 | 92 | 12.7 | 15.7 |
| 65 | 83 | 95 | 52 | 64 | 102 | 121 | 7.65 | 15.29 | 23.6 | 28.9 | 92 | 46 | 60 | 64 | 92 | 108 | 15.7 | 19.0 |
| 80 | 95 | 106 | 64 | 79 | 121 | 146 | 8.84 | 16.64 | 25.9 | 30.5 | 108 | 54 | 65 | 68 | 108 | 127 | 19.0 | 22.4 |
| 100 | 114 | 114 | 79 | 79 | 152 | 152 | 11.18 | 18.67 | 27.7 | 33.0 | 121 | 60 | 68 | 75 | 140 | 159 | 22.4 | 28.4 |
| ASME B16.11 Pressure-Temperature | |||||
| Temperature | Class | ||||
| 150 | 300 | ||||
| 1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | - | 935 | 750 | 560 |
| 450 | 232 | - | 725 | 600 | 475 |
| 500 | 260 | - | 510 | 450 | 385 |
| 550 | 288 | - | 300 | 300 | 300 |
Looking for Carbon Steel Forged Fittings in India? Get free quote from Rajdhan Metal is one of the renowned manufacturers and stockist of B16.11 forged fitting at best price.
| Size Product | 2” | 1/4” | 3/8” | 3/4” | 1” | 1/2” | 1/8” | 3” | 1-1/4” | 4” | 1-1/2” | 2-1/2” | |
| Cap | 3000 | 0.96 | 0.04 | 0.07 | 0.16 | 0.25 | 0.10 | 0.03 | 2.74 | 0.45 | 4.24 | 0.59 | 1.43 |
| 6000 | 1.41 | 0.08 | 0.10 | 0.23 | 0.36 | 0.16 | 0.05 | 0.64 | 0.94 | ||||
| 90 Elbow | 3000 | 1.68 | 0.08 | 0.12 | 0.33 | 0.53 | 0.22 | 0.09 | 5.38 | 0.84 | 10.95 | 1.08 | 3.20 |
| 6000 | 3.28 | 0.15 | 0.29 | 0.73 | 1.17 | 0.40 | 0.10 | 1.48 | 2.79 | ||||
| Tee | 3000 | 2.04 | 0.09 | 0.15 | 0.42 | 0.65 | 0.29 | 0.13 | 5.90 | 1.04 | 13.92 | 1.35 | 3.98 |
| 6000 | 3.95 | 0.20 | 0.43 | 0.94 | 1.49 | 0.56 | 0.14 | 1.93 | 3.37 | ||||
| 45 Elbow | 3000 | 1.35 | 0.07 | 0.11 | 0.28 | 0.42 | 0.20 | 0.08 | 5.10 | 0.69 | 9.41 | 0.80 | 2.53 |
| 6000 | 2.09 | 0.14 | 0.26 | 0.57 | 0.92 | 0.36 | 0.09 | 1.11 | 2.01 | ||||
| Full Coupling | 3000 | 0.86 | 0.05 | 0.07 | 0.17 | 0.29 | 0.13 | 0.04 | 1.78 | 0.45 | 2.85 | 0.59 | 1.40 |
| 6000 | 1.62 | 0.07 | 0.114 | 0.27 | 0.44 | 0.204 | 0.05 | 0.60 | 1.11 | ||||
| Cross | 3000 | 2.25 | 0.13 | 0.20 | 0.47 | 0.73 | 0.35 | 0.16 | 6.69 | 1.12 | 14.58 | 1.58 | 4.37 |
| 6000 | 4.42 | 0.26 | 0.45 | 1.07 | 1.75 | 0.67 | 0.17 | 2.26 | 3.96 | ||||
| Half Coupling | 3000 | 1.09 | 0.05 | 0.07 | 0.21 | 0.30 | 0.13 | 0.04 | 2.10 | 0.34 | 3.71 | 0.66 | 1.63 |
| 6000 | 1.92 | 0.09 | 0.12 | 0.31 | 0.51 | 0.21 | 0.06 | 0.75 | 1.25 | ||||
| Red Coupling | 3000 | 0.97 | 0.05 | 0.07 | 0.19 | 0.27 | 0.13 | 0.04 | 1.88 | 0.49 | 3.31 | 0.59 | 1.42 |
| 6000 | 2.12 | 0.33 | 0.65 | 0.24 | 0.75 | 1.20 | |||||||
| Union | 3000 | 2.16 | 0.28 | 0.25 | 0.49 | 0.81 | 0.35 | 0.28 | 5.15 | 1.10 | 11.59 | 1.61 | 3.50 |
| Size Product | 1/4” | 1/2” | 2” | 3/4” | 1/8” | 4” | 1” | 1-1/2” | 3/8” | 1-1/4” | 2-1/2” | 3” | |
45 Elbow |
2000 | 0.08 | 0.20 | 1.41 | 0.27 | 0.09 | 8.96 | 0.41 | 0.82 | 0.10 | 0.68 | 3.46 | 5.44 |
| 3000 | 0.12 | 0.34 | 2.23 | 0.56 | 0.09 | 8.96 | 0.94 | 2.05 | 0.24 | 1.03 | 3.71 | 5.97 | |
| 6000 | 0.27 | 0.63 | 4.37 | 1.07 | 0.11 | 11.36 | 1.27 | 2.54 | 0.39 | 2.24 | 7.01 | 14.16 | |
90 Elbow |
2000 | 0.08 | 0.25 | 1.70 | 0.35 | 0.10 | 10.21 | 0.53 | 1.06 | 0.13 | 0.82 | 3.14 | 4.81 |
| 3000 | 0.14 | 0.43 | 2.92 | 0.69 | 0.10 | 14.85 | 1.14 | 2.63 | 0.29 | 1.42 | 5.99 | 8.88 | |
| 6000 | 0.33 | 0.80 | 7.31 | 1.31 | 0.17 | 15.76 | 1.61 | 3.79 | 0.45 | 2.93 | 9.88 | 17.73 | |
Tee |
2000 | 0.12 | 0.31 | 2.16 | 0.43 | 0.13 | 14.74 | 0.69 | 1.39 | 0.17 | 1.07 | 4.11 | 6.12 |
| 3000 | 0.20 | 0.56 | 3.53 | 0.92 | 0.13 | 19.13 | 1.49 | 3.27 | 0.38 | 1.76 | 6.99 | 10.19 | |
| 6000 | 0.45 | 0.98 | 7.88 | 1.65 | 0.20 | 18.53 | 2.17 | 4.71 | 0.63 | 3.74 | 13.11 | 21.70 | |
| Cross | 2000 | 0.14 | 0.39 | 2.65 | 0.54 | 0.17 | 16.35 | 0.83 | 1.75 | 0.21 | 1.26 | 5.26 | 7.58 |
| 3000 | 0.26 | 0.72 | 4.27 | 1.06 | 0.17 | 21.93 | 1.79 | 3.93 | 0.44 | 2.13 | 8.51 | 12.45 | |
| Half Coupling | 3000 | 0.02 | 0.06 | 0.70 | 0.10 | 0.02 | 3.11 | 0.23 | 0.54 | 0.03 | 0.34 | 1.13 | 1.68 |
| 6000 | 0.06 | 0.16 | 1.70 | 0.24 | 0.07 | 5.02 | 0.45 | 0.96 | 0.09 | 0.55 | 2.10 | 3.05 | |
| Round Head Plug | 0.45 | 0.12 | 1.47 | 0.20 | 0.02 | 6.24 | 0.34 | 0.79 | 0.07 | 0.55 | 2.34 | 3.26 | |
| Red Coupling | 3000 | 0.05 | 0.13 | 1.37 | 0.19 | 0.05 | 5.44 | 0.39 | 0.99 | 0.06 | 0.68 | 2.07 | 3.08 |
| 6000 | 0.06 | 0.31 | 3.40 | 0.41 | 0.08 | 10.04 | 0.85 | 1.81 | 0.18 | 1.05 | 4.20 | 6.10 | |
| Full Coupling | 3000 | 0.04 | 0.13 | 1.40 | 0.19 | 0.05 | 6.28 | 0.45 | 1.07 | 0.06 | 0.81 | 2.29 | 3.38 |
| 6000 | 0.13 | 0.34 | 2.87 | 0.50 | 0.08 | 10.04 | 0.87 | 1.94 | 0.20 | 1.09 | 4.20 | 6.10 | |
| Cap | 3000 | 0.04 | 0.11 | 1.09 | 0.18 | 0.02 | 4.84 | 0.37 | 0.72 | 0.05 | 0.62 | 2.22 | 3.50 |
| 6000 | 0.06 | 0.26 | 2.23 | 0.40 | 0.06 | 0.71 | 0.77 | 0.09 | 0.59 | ||||
| Street Elbow | 3000 | 0.11 | 0.31 | 2.91 | 0.53 | 0.13 | 1.02 | 2.01 | 0.22 | 1.13 | |||
| Union | 3000 | 0.28 | 0.34 | 2.43 | 0.48 | 0.28 | 12.00 | 0.77 | 1.63 | 0.24 | 1.03 | 3.63 | 5.27 |
| Square Head Plug | 0.01 | 0.05 | 0.63 | 0.09 | 0.01 | 3.83 | 0.16 | 0.38 | 0.03 | 0.27 | 0.96 | 1.53 | |
| Hex Nipple | 3000 | 0.04 | 0.09 | 1.03 | 0.15 | 0.03 | 4.00 | 0.47 | 0.62 | 0.05 | 0.45 | 1.51 | 2.22 |
| Hex Head Plug | 0.03 | 0.07 | 1.03 | 0.14 | 0.01 | 5.20 | 0.22 | 0.59 | 0.05 | 0.44 | 1.80 | 2.60 | |
| Hex Head Bushing | 0.01 | 0.03 | 0.45 | 0.05 | 3.20 | 0.09 | 0.34 | 0.01 | 0.25 | 0.60 | 1.16 | ||
Carbon Steel Forged Fittings are made by making a piece of carbon steel by heating it to an extreme temperature and then giving a shape using the dies or hammers. The forging process, by virtue of proper grain structure alignment, ensures that the steel cords are stronger and more endearing than the ones emanating from other manufacturing methods. Two main forging processes are used: open-die forging and closed-die forging. The steel is placed between two flat dies in closed-die forging while the metal is shaped by a hammer or press. The mentioned approach is suited for large or basically form-shaped fixtures. Closest-die forging includes putting the steel in a die during shaping.
Looking for Carbon Steel Forged Fittings manufacturer in India? We Sell High quality Forged Pipe Fitting at Low Prices! We also accept custom forging based on client drawings and designs.

