Rajdhan Metal is a reliable manufacturer and supplier of Carbon Steel Socket Weld Equal Cross, complete with Material Test Certificates that conform to EN 10204 3.1 and 3.2 standards as well as NACE MR0103 and NACE MR0175 certifications to guarantee quality. These fittings feature the shape of a cross, connecting pipes of equal diameters for smooth liquid flow within piping systems.
Our ASME B16.11 socket weld cross fittings feature one inlet & three Buttweld Pipe Fittings or vice versa and have solvent-welded sockets, making them suitable for transporting hazardous, toxic or expensive materials without leakage, such as steam at pressure limits between 300 to 600 PSI. They are designed for use with ASME pipes of similar sizes and come equipped with solvent-welded sockets. Our Forged SW Equal Cross Standard ensures they meet pressure-temperature ratings, dimensions tolerances, and feature carbon steel markings for complete design integrity. They allow smooth flow redirection or branching while maintaining structural integrity under high-pressure and temperature conditions—like our ASME B16.11 3000# Socket Weld Equal Crosses, which are reliable in any condition.
They come in various sizes, from 1/8" NB to 4" NB for various applications. Whether the 2-inch, 1-inch, or the specialized 3000# variant, our fittings are essential for creating efficient, safe, and durable piping systems across different industries such as plumbing, oil, gas, chemical processing and power. Rajdhan Metal is your go-to source for top-quality piping components designed with precision engineering excellence!
| Specifications | ASTM A105 / ASME SA105 / A350 LF 2 |
| Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Size | 1/8” NB to 4” NB |
| Types | Socketweld Fittings |
| Pressure Rating | Socket-weld End-3000/ 6000/ 9000lbs |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Specialized manufacturer of | Socket Weld 90 deg Elbows, Cross, Inserts, and Unions, Caps, 45 degree Elbows, Nipples, Couplings, Tees, Equal Tees, Reducing Tees |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Check ASME B16.11 Socket Weld Forged Steel Pipe Cross Price List and SW Cross Dimensions.
| DESCRIPTION | QTY | PRICE IN US($) PRICE PER PIECE |
| CROSS: 3/4 x 1/2 NPS, ASTM A 105N, SW, CL.6000#, NACE MR-0175/ ISO 15156, ASME B16.11 | 5 NOS | $48.00 |
| EQUAL CROSS: 3/4 x 1/2 NPS, SOCKET WELD CARBON STEEL MATERIAL | 4 NOS | $93.00 |
| CROSS: 1 X 1/2 NPS, ASTM A 105, SOCKET WELD , CL.3000#, ASME B16.11 | 7 NOS | $79.00 |
| CROSS: 2 X 1 NPS, SW, ASTM A 105, CL.3000#, GALV.TO A153, ASME B16.11 | 6 NOS | $80.00 |
| CROSS: 1/2 NPS, ASTM A105, SW CL.3000#, NACE MR-0175, ASME B16.11 | 8 NOS | $90.00 |
| EQUAL CROSS: 1/2 NPS, ASTM A 105N, SW CL.6000#, ISO 15156, ASME B16.11 | 7 NOS | $9.20 |
| CROSS: 3/4 NPS, ASTM A105 N, SW CL.3000#, NACE MR-0175/ ISO 15156, ASME B16.11 | 8 NOS | $21.30 |
| CROSS: 3/4 NPS, CARBON STEEL ASME SA 105, SW CL.6000#, ASME B16.11 | 9 NOS | $10.40 |
| CROSS: 1 NPS, ASTM A 105 N, SW CL.6000#, ASME B16.11 CARBON STEEL | 3 NOS | $ 11.33 |
| NPS | Socket Bore | Depth Socket | Bore dia |
| B | J | D | |
| 1/2 | 21.95 21.70 |
10 | 16.6 15 |
| 3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
| 1 | 34.05 33.80 |
13 | 27.4 25.9 |
| 1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
| 1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
| 2 | 61.35 61.10 |
16 | 53.5 51.7 |
| 2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
| 3 | 90.15 89.80 |
16 | 79.5 46.4 |
| 4 | 115.80 115.45 |
19 | 103.8 100.7 |
| 1/2 | 4.65 4.10 |
3.75 | 15.5 |
| 3/4 | 4.90 4.25 |
3.90 | 19.5 |
| 1 | 5.70 5.00 |
4.55 | 22 |
| 1.1/4 | 6.05 5.30 |
4.85 | 27 |
| 1.1/2 | 6.35 5.55 |
5.10 | 32 |
| 2 | 6.95 6.05 |
5.55 | 38 |
| 2.1/2 | 8.75 7.65 |
7.00 | 41.5 |
| 3 | 9.50 8.30 |
7.60 | 57.5 |
| 4 | 10.70 9.35 |
8.55 | 66.5 |
| NPS | Socket Bore | Depth Socket | Bore dia |
| B | J | D | |
| 1/2 | 21.95 21.70 |
10 | 12.5 11 |
| 3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
| 1 | 34.05 33.80 |
13 | 21.5 19.9 |
| 1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
| 1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
| 2 | 61.35 61.10 |
16 | 43.6 42.1 |
| 1/2 | 5.95 5.20 |
4.80 | 19.5 |
| 3/4 | 6.95 6.05 |
5.55 | 22.5 |
| 1 | 7.90 6.95 |
6.35 | 27 |
| 1.1/4 | 7.90 6.95 |
6.35 | 32 |
| 1.1/2 | 8.90 7.80 |
7.15 | 38 |
| 2 | 10.90 9.50 |
8.75 | 41 |
Supplier and exporter of black forged steel socket weld cross in Mumbai, India, in different sizes and dimensions available to meet asme b16.11 standards.
| Nominal Size | Approximate Weight/kg | |||
| DN | NPS | 3000 LB | 6000 LB | 9000 LB |
| 6 | 1/8 | 0.13 | 0.22 | |
| 8 | 1/4 | 0.13 | 0.22 | |
| 10 | 3/8 | 0.16 | 0.45 | |
| 15 | 1/2 | 0.35 | 0.55 | 1.15 |
| 20 | 3/4 | 0.4 | 0.9 | 1.8 |
| 25 | 1 | 0.66 | 1.46 | 2.25 |
| 32 | 1 1/4 | 1 | 1.9 | 3.95 |
| 40 | 1 1/2 | 1.4 | 3.4 | 4.87 |
| 50 | 2 | 2.2 | 3.7 | 8.89 |
| 65 | 2 1/2 | 4 | 7.2 | |
| 80 | 3 | 6.15 | 10.7 | |
| 100 | 4 | 14.3 | ||
Rajdhan Metal is a leading supplier, exporter, stockist, and distributor of carbon steel socket weld cross. Contact us today for more information.

