We are proud to be India's leading Carbon Steel Slip on Flanges manufacturer. Our commitment to quality ensures our customers get the best. These slip on weld flanges are used in a variety of industrial applications.
They are designed to fit the outside diameter of any pipes and to be welded on the inside and the exterior to prevent leakage. This flange type is cost-effective, suitable for low-pressure systems and temperature-safe!
Our slip on flange dimensions are designed with care to meet your exact requirements. We have the right solution for you, whether you require a raised face slip on flange, or a flat face slip on flange. Our slip-on flanges (also called as ‘hubbed flanges’) are compliant with ASME / ANSI B16.5, B16.47, B16.48, BS, EN 1092, BS 4504, MSSSP44, and DIN standards.
Rajdhan Metal is a leading supplier of CS Slip on Flange. We provide comprehensive documentation and guidance on slip-on-flange welding details, including test certificates for superior performance for piping applications. All our products will have complete marking on flanges and packaging
Product | Slip On Flanges | |
Materials | Carbon Steel | |
Size | 1/2″ to 60″, DN 15 to DN 1500 | |
Face Type | Flat Face Flange (FF) Raised Face Flange (RF) Ring Joint Flange (RTJ) Lap Joint Flange Male and Female Flange (M&F) Large and Small Tongue and Groove Flange (T&G) |
|
Surface Treatment | Anti-Rust Oil, Painting ( Black, Yellow), Galvanizing, Power Coating | |
Pressure | ANSI | Class 150, 300, 600, 900, 1500, 2500 lbs |
DIN | PN6, PN10, PN16, PN25, PN40 | |
GOST | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
EN1092-1 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
JIS | 5K, 10K, 16K, 20K, 30K, 40K | |
BS4504 | PN6, PN10, PN16, PN25, PN40 | |
Size | ANSI | 1/2″ – 80″ |
DIN | DN15-DN2000 | |
GOST | DN15-DN1600 | |
EN1092-1 | DN15-DN2000 | |
JIS | 15A-1500A | |
BS4504 | DN15-DN2000 | |
Certification | EN 10204 3.1 Mill Test Report | |
Usage | Used for the connection of all kinds of piping systems to convey the water, steam, air, gas and oil | |
Package | Plywood Pallet, Wooden Pallet, Wooden Case etc. | |
Delivery | Within 7 Days, For Production QTY’s within 15-25 Days |
Call us to receive the latest price list and detailed specifications and dimensions for Carbon Steel Slip-On Flanges.
3 inch class 150 carbon steel slip on flange | FOB Price: US $4-5 / Piece |
dn80 pn25 carbon steel rf slip on flange | FOB Price: US $0.18-15 / Piece |
slip on carbon steel flange | FOB Price: US $5-9 / Kilogram |
astm a694 high yield carbon steel soff flange | FOB Price: US $1200-1500 / Ton |
astm a350 low temperature carbon steel sortj flange | FOB Price: US $2.5-400 / Piece |
astm a105 class 1500lbs sorf flange | FOB Price: US $900-2000 / Ton |
asme b16.5 high yield cs slip on flanges | FOB Price: US $2000-4000 / Ton |
carbon steel sortj flange manufacturer | FOB Price: US $4.37-5.22 / Kilogram |
carbon steel a105 raised face slip on flange | FOB Price: US $0.14-1800 / Piece |
high quality carbon steel rfso flanges | FOB Price: US $0.12-1400 / Piece |
carbon steel slip on welding flanges | FOB Price: US $0.13-1100 / Piece |
low temperature steel a350 lf3 sorf flange | FOB Price: US $0.4-900 / Piece |
ansi b16.5 carbon steel class 900 slip-on flanges | FOB Price: US $0.10-2000 / Piece |
astm a350 lf6 ltcs slip on pipe flanges | FOB Price: US $0.9-800 / Piece |
Normal Pipe Size (NPS) Of Flanges | (I.D.) Inside Diameter | Outside Daimeter (O.D.) | BC (Circle Of Bolt) | Raised Face (R) |
RF (Raised Face) |
H | Thickness Of Raised Face (RF) (T) |
T1 | Thickness Of Flat Face (FF) (T2) |
Holes Of Bolts (B) |
Bolts Holes Numbers |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.50 | 2.38 | 1.38 | .063 | 1.19 | .62 | .38 | .56 | .62 | 4 |
3/4 | 1.09 | 3.88 | 2.75 | 1.69 | .063 | 1.50 | .62 | .44 | .56 | .62 | 4 |
1 | 1.36 | 4.25 | 3.12 | 2.00 | .063 | 1.94 | .69 | .50 | .63 | .62 | 4 |
1-1/4 | 1.70 | 4.62 | 3.50 | 2.50 | .063 | 2.31 | .81 | .56 | .75 | .62 | 4 |
1-1/2 | 1.97 | 5.00 | 3.88 | 2.88 | .063 | 2.56 | .88 | .62 | .82 | .62 | 4 |
2 | 2.44 | 6.00 | 4.75 | 3.62 | .063 | 3.06 | 1.00 | .69 | .94 | .75 | 4 |
2-1/2 | 2.94 | 7.00 | 5.50 | 4.12 | .063 | 3.56 | 1.12 | .82 | 1.06 | .75 | 4 |
3 | 3.57 | 7.50 | 6.00 | 5.00 | .063 | 4.25 | 1.19 | .88 | 1.13 | .75 | 4 |
3-1/2 | 4.07 | 8.50 | 7.00 | 5.50 | .063 | 4.81 | 1.25 | .88 | 1.19 | .75 | 8 |
4 | 4.57 | 9.00 | 7.50 | 6.19 | .063 | 5.31 | 1.31 | .88 | 1.25 | .75 | 8 |
5 | 5.66 | 10.00 | 8.50 | 7.31 | .063 | 6.44 | 1.44 | .88 | 1.38 | .88 | 8 |
6 | 6.72 | 11.00 | 9.50 | 8.50 | .063 | 7.56 | 1.56 | .94 | 1.50 | .88 | 8 |
8 | 8.72 | 13.50 | 11.75 | 10.62 | .063 | 9.69 | 1.75 | 1.06 | 1.69 | .88 | 8 |
10 | 10.88 | 16.00 | 14.25 | 12.75 | .063 | 12.00 | 1.94 | 1.13 | 1.88 | 1.00 | 12 |
12 | 12.88 | 19.00 | 17.00 | 15.00 | .063 | 14.38 | 2.19 | 1.19 | 2.13 | 1.00 | 12 |
14 | 14.14 | 21.00 | 18.75 | 16.25 | .063 | 15.75 | 2.25 | 1.32 | 2.19 | 1.12 | 12 |
16 | 16.16 | 23.50 | 21.25 | 18.50 | .063 | 18.00 | 2.50 | 1.38 | 2.44 | 1.12 | 16 |
18 | 18.18 | 25.00 | 22.75 | 21.00 | .063 | 19.88 | 2.69 | 1.50 | 2.63 | 1.25 | 16 |
20 | 20.20 | 27.50 | 25.00 | 23.00 | .063 | 22.00 | 2.88 | 1.63 | 2.83 | 1.25 | 20 |
22 | 22.22 | 29.50 | 27.25 | 25.25 | .063 | 24.25 | 3.13 | 1.75 | 3.07 | 1.38 | 20 |
24 | 24.25 | 32.00 | 29.50 | 27.25 | .063 | 26.12 | 3.25 | 1.82 | 3.19 | 1.38 | 20 |
Normal Pipe Size (NPS) Of Flanges | (I.D.) Inside Diameter | Outside Daimeter (O.D.) | BC (Circle Of Bolt) | Raised Face (R) |
RF (Raised Face) |
H | Thickness Of Raised Face (RF) (T) |
T1 | Thickness Of Flat Face (FF) (T2) |
Holes Of Bolts (B) |
Bolts Holes Numbers |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 3.75 | 2.62 | 1.38 | .063 | 1.50 | 0.88 | 0.50 | 0.82 | 0.62 | 4 |
3/4 | 1.09 | 4.62 | 3.25 | 1.69 | .063 | 1.88 | 1.00 | .056 | 0.94 | 0.75 | 4 |
1 | 1.36 | 4.88 | 3.50 | 2.00 | .063 | 2.12 | 1.06 | 0.63 | 1.00 | 0.75 | 4 |
1-1/4 | 1.70 | 5.25 | 3.88 | 2.50 | .063 | 2.50 | 1.06 | 0.69 | 1.00 | 0.75 | 4 |
1-1/2 | 1.95 | 6.12 | 4.50 | 2.88 | .063 | 2.75 | 1.19 | 0.75 | 1.13 | 0.88 | 4 |
2 | 2.44 | 6.50 | 5.00 | 3.62 | .063 | 3.31 | 1.31 | 0.82 | 1.25 | 0.75 | 8 |
2-1/2 | 2.94 | 7.50 | 5.88 | 4.12 | .063 | 3.94 | 1.50 | 0.94 | 1.44 | 0.88 | 8 |
3 | 3.57 | 8.25 | 6.62 | 5.00 | .063 | 4.62 | 1.69 | 1.06 | 1.63 | 0.88 | 8 |
3-1/2 | 4.07 | 9.00 | 7.25 | 5.50 | .063 | 5.25 | 1.75 | 1.13 | 1.69 | 0.88 | 8 |
4 | 4.57 | 10.00 | 7.88 | 6.19 | .063 | 5.75 | 1.88 | 1.19 | 1.82 | 0.88 | 8 |
5 | 5.66 | 11.00 | 9.25 | 7.31 | .063 | 7.00 | 2.00 | 1.32 | 1.94 | 0.88 | 8 |
6 | 6.72 | 12.50 | 10.62 | 8.50 | .063 | 8.12 | 2.06 | 1.38 | 2.00 | 0.88 | 12 |
8 | 8.72 | 15.00 | 13.00 | 10.62 | .063 | 10.25 | 2.44 | 1.56 | 2.38 | 1.00 | 12 |
10 | 10.88 | 17.50 | 15.25 | 12.75 | .063 | 12.62 | 2.62 | 1.82 | 2.56 | 1.12 | 16 |
12 | 12.88 | 20.50 | 17.75 | 15.00 | .063 | 14.75 | 2.88 | 1.94 | 2.82 | 1.25 | 16 |
14 | 14.14 | 23.00 | 20.25 | 16.25 | .063 | 16.75 | 3.00 | 2.06 | 2.94 | 1.25 | 20 |
16 | 16.16 | 25.50 | 22.50 | 18.50 | .063 | 19.00 | 3.25 | 2.19 | 3.19 | 1.38 | 20 |
18 | 18.18 | 28.00 | 24.75 | 21.00 | .063 | 21.00 | 3.50 | 2.32 | 3.44 | 1.38 | 24 |
20 | 20.20 | 30.50 | 27.00 | 23.00 | .063 | 23.12 | 3.75 | 2.44 | 3.69 | 1.38 | 24 |
22 | 22.22 | 33.00 | 29.25 | 25.25 | .063 | 25.25 | 4.00 | 2.57 | 3.94 | 1.63 | 24 |
24 | 24.25 | 36.00 | 32.00 | 27.25 | .063 | 27.62 | 4.19 | 2.69 | 4.13 | 1.62 | 24 |
Normal Pipe Size (NPS) Of Flanges | Inside Daimeter (I.D.) | Outside Daimeter (O.D.) | BC (Circle Of Bolts) | Raised Face (R) | RF (Raised Face) | H | Thickness Of Raised Face (RF) (T) |
T1 | Thickness Of Flat Face (FF) (T2) |
Holes Of Bolts (B) | Numbers of Bolts Holes |
1/2 | 0.88 | 3.75 | 2.62 | 1.38 | .250 | 1.50 | 1.13 | 0.56 | 0.88 | 0.62 | 4 |
3/4 | 1.09 | 4.62 | 3.25 | 1.69 | .250 | 1.88 | 1.25 | 0.62 | 1.00 | 0.75 | 4 |
1 | 1.36 | 4.88 | 3.50 | 2.00 | .250 | 2.12 | 1.31 | 0.69 | 1.06 | 0.75 | 4 |
1-1/4 | 1.70 | 5.25 | 3.88 | 2.50 | .250 | 2.50 | 1.37 | 0.81 | 1.12 | 0.75 | 4 |
1-1/2 | 1.95 | 6.12 | 4.50 | 2.88 | .250 | 2.75 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
2 | 2.44 | 6.50 | 5.00 | 3.62 | .250 | 3.31 | 1.69 | 1.00 | 1.44 | 0.75 | 8 |
2-1/2 | 2.94 | 7.50 | 5.88 | 4.12 | .250 | 3.94 | 1.87 | 1.12 | 1.62 | 0.88 | 8 |
3 | 3.57 | 8.25 | 6.62 | 5.00 | .250 | 4.62 | 2.06 | 1.25 | 1.81 | 0.88 | 8 |
3-1/2 | 4.07 | 9.00 | 7.25 | 5.50 | .250 | 5.25 | 2.19 | 1.38 | 1.94 | 1.00 | 8 |
4 | 4.57 | 10.00 | 7.88 | 6.19 | .250 | 5.75 | 2.25 | 1.38 | 2.00 | 1.00 | 8 |
5 | 5.66 | 11.00 | 9.25 | 7.31 | .250 | 7.00 | 2.37 | 1.50 | 2.12 | 1.00 | 8 |
6 | 6.72 | 12.50 | 10.62 | 8.50 | .250 | 8.12 | 2.50 | 1.62 | 2.25 | 1.00 | 12 |
8 | 8.72 | 15.00 | 13.00 | 10.62 | .250 | 10.25 | 2.94 | 1.88 | 2.69 | 1.12 | 12 |
10 | 10.88 | 17.50 | 15.25 | 12.75 | .250 | 12.62 | 3.13 | 2.12 | 2.88 | 1.25 | 16 |
12 | 12.88 | 20.50 | 17.75 | 15.00 | .250 | 14.75 | 3.37 | 2.25 | 3.12 | 1.38 | 16 |
14 | 14.14 | 23.00 | 20.25 | 16.25 | .250 | 16.75 | 3.56 | 2.38 | 3.31 | 1.38 | 20 |
16 | 16.16 | 25.50 | 22.50 | 18.50 | .250 | 19.00 | 3.94 | 2.50 | 3.69 | 1.50 | 20 |
18 | 18.18 | 28.00 | 24.75 | 21.00 | .250 | 21.00 | 4.13 | 2.62 | 3.88 | 1.50 | 24 |
20 | 20.20 | 30.50 | 27.00 | 23.00 | .250 | 23.12 | 4.25 | 2.75 | 4.00 | 1.62 | 24 |
22 | 22.22 | 33.00 | 29.25 | 25.25 | .250 | 25.25 | 4.50 | 2.88 | 4.25 | 1.75 | 24 |
24 | 24.25 | 36.00 | 32.00 | 27.25 | .250 | 27.62 | 4.75 | 3.00 | 4.50 | 1.88 | 24 |
Normal Pipe Size (NPS) Of Flanges | Inside Daimeter (I.D.) | Outside Daimeter (O.D.) | BC (Circle Of Bolts) | Raised Face (R) | RF (Raised Face) | H | Thickness Of Raised Face (RF) (T) |
T1 | Thickness Of Flat Face (FF) (T2) |
Holes Of Bolts (B) | Numbers of Bolts Holes |
1/2 | 0.88 | 3.75 | 2.62 | 1.38 | .250 | 1.50 | 1.13 | 0.56 | 0.88 | 0.62 | 4 |
3/4 | 1.09 | 4.62 | 3.25 | 1.69 | .250 | 1.88 | 1.25 | 0.62 | 1.00 | 0.75 | 4 |
1 | 1.36 | 4.88 | 3.50 | 2.00 | .250 | 2.12 | 1.31 | 0.69 | 1.06 | 0.75 | 4 |
1-1/4 | 1.7 | 5.25 | 3.88 | 2.50 | .250 | 2.50 | 1.37 | 0.81 | 1.12 | 0.75 | 4 |
1-1/2 | 1.95 | 6.12 | 4.50 | 2.88 | .250 | 2.75 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
2 | 2.44 | 6.50 | 5.00 | 3.62 | .250 | 3.31 | 1.69 | 1.00 | 1.44 | 0.75 | 8 |
2-1/2 | 2.94 | 7.50 | 5.88 | 4.12 | .250 | 3.94 | 1.87 | 1.12 | 1.62 | 0.88 | 8 |
3 | 3.57 | 8.25 | 6.62 | 5.00 | .250 | 4.62 | 2.06 | 1.25 | 1.81 | 0.88 | 8 |
3-1/2 | 4.07 | 9.00 | 7.25 | 5.50 | .250 | 5.25 | 2.19 | 1.38 | 1.94 | 1.00 | 8 |
4 | 4.57 | 10.75 | 8.50 | 6.19 | .250 | 6.00 | 2.37 | 1.5 | 2.12 | 1.00 | 8 |
5 | 5.66 | 13.00 | 10.50 | 7.31 | .250 | 7.44 | 2.63 | 1.75 | 2.38 | 1.12 | 8 |
6 | 6.72 | 14.00 | 11.50 | 8.50 | .250 | 8.75 | 2.87 | 1.88 | 2.62 | 1.12 | 12 |
8 | 8.72 | 16.50 | 13.75 | 10.62 | .250 | 10.75 | 3.25 | 2.19 | 3.00 | 1.25 | 12 |
10 | 10.88 | 20.00 | 17.00 | 12.75 | .250 | 13.5 | 3.63 | 2.50 | 3.38 | 1.38 | 16 |
12 | 12.88 | 22.00 | 19.25 | 15.00 | .250 | 15.75 | 3.87 | 2.62 | 3.62 | 1.38 | 20 |
14 | 14.14 | 23.75 | 20.75 | 16.25 | .250 | 17.00 | 3.94 | 2.75 | 3.69 | 1.50 | 20 |
16 | 16.16 | 27.00 | 23.75 | 18.50 | .250 | 19.50 | 4.44 | 3.00 | 4.19 | 1.62 | 20 |
18 | 18.18 | 29.25 | 25.75 | 21.00 | .250 | 21.50 | 4.87 | 3.25 | 4.62 | 1.75 | 20 |
20 | 20.20 | 32.00 | 28.50 | 23.00 | .250 | 24.00 | 5.25 | 3.50 | 5.00 | 1.75 | 24 |
22 | 22.22 | 34.25 | 30.63 | 25.25 | .250 | 26.25 | 5.50 | 3.75 | 5.25 | 1.75 | 24 |
24 | 24.25 | 37.00 | 33.00 | 27.25 | .250 | 28.25 | 5.75 | 4.00 | 5.50 | 2.00 | 24 |
Normal Pipe Size (NPS) Of Flanges | Inside Daimeter (I.D.) | Outside Daimeter (O.D.) | BC (Circle Of Bolts) | Raised Face (R) | RF (Raised Face) | H | Thickness Of Raised Face (RF) (T) |
T1 | Thickness Of Flat Face (FF) (T2) |
Holes Of Bolts (B) | Numbers of Bolts Holes |
3 | 3.57 | 9.50 | 7.50 | 5.00 | .250 | 5.00 | 2.38 | 1.50 | 2.13 | 1.00 | 8 |
4 | 4.57 | 11.50 | 9.25 | 6.19 | .250 | 6.25 | 3.00 | 1.75 | 2.75 | 1.25 | 8 |
5 | 5.66 | 13.75 | 11.00 | 7.31 | .250 | 7.50 | 3.38 | 3.00 | 3.13 | 1.38 | 8 |
6 | 6.72 | 15.00 | 12.50 | 8.50 | .250 | 9.25 | 3.63 | 2.19 | 3.38 | 1.25 | 12 |
8 | 8.72 | 18.50 | 15.50 | 10.63 | .250 | 11.75 | 4.25 | 2.50 | 4.00 | 1.50 | 12 |
10 | 10.88 | 21.50 | 18.50 | 12.75 | .250 | 14.50 | 4.50 | 2.75 | 4.25 | 1.50 | 16 |
12 | 12.88 | 24.00 | 21.00 | 15.00 | .250 | 16.50 | 4.88 | 3.13 | 4.63 | 1.50 | 20 |
14 | 14.14 | 25.25 | 22.00 | 16.25 | .250 | 17.75 | 5.38 | 3.38 | 5.13 | 1.63 | 20 |
16 | 16.16 | 27.75 | 24.25 | 18.50 | .250 | 20.00 | 5.50 | 3.50 | 5.25 | 1.75 | 20 |
18 | 18.18 | 31.00 | 27.00 | 21.00 | .250 | 22.25 | 6.25 | 4.00 | 6.00 | 2.00 | 20 |
20 | 20.20 | 33.75 | 29.50 | 23.00 | .250 | 24.50 | 6.50 | 4.25 | 6.25 | 2.13 | 20 |
24 | 24.25 | 41.00 | 35.50 | 27.25 | .250 | 29.50 | 8.25 | 5.50 | 8.00 | 2.63 | 20 |
Normal Pipe Size (NPS) Of Flanges | (I.D.) Inside Daimeter | (O.D.) Outside Daimeter | BC (Bolt Circle) | Raised Face (R) | Raised Face (RF) | H | Thickness Of (RF) Raised Face (T) | T1 | Thickness Of (FF) Flat Face (T2) | Bolts Holes (B) | Numbers of Bolts Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 4.75 | 3.25 | 1.38 | .250 | 1.50 | 1.50 | 0.88 | 1.25 | 0.88 | 4 |
3/4 | 1.09 | 5.13 | 3.50 | 1.69 | .250 | 1.75 | 1.63 | 1.00 | 1.38 | 0.88 | 4 |
1 | 1.36 | 5.88 | 4.00 | 2.00 | .250 | 2.06 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/4 | 1.70 | 6.25 | 4.38 | 2.50 | .250 | 2.50 | 1.88 | 1.13 | 1.63 | 1.00 | 4 |
1-1/2 | 1.95 | 7.00 | 4.88 | 2.88 | .250 | 2.75 | 2.00 | 1.25 | 1.75 | 1.13 | 4 |
2 | 2.44 | 8.50 | 6.50 | 3.63 | .250 | 4.13 | 2.50 | 1.50 | 2.25 | 1.00 | 8 |
2-1/2 | 2.94 | 9.63 | 7.50 | 4.13 | .250 | 4.88 | 2.75 | 1.63 | 2.50 | 1.13 | 8 |
3 ** | 3.57 | 10.50 | 8.00 | 5.00 | .250 | 5.25 | 3.13 | 1.88 | 2.88 | 1.25 | 8 |
4 ** | 4.57 | 12.25 | 9.50 | 6.19 | .250 | 6.38 | 3.81 | 2.13 | 3.56 | 1.38 | 8 |
5 ** | 5.66 | 14.75 | 11.50 | 7.31 | .250 | 7.75 | 4.38 | 2.88 | 4.13 | 1.63 | 8 |
6 ** | 6.72 | 15.50 | 12.50 | 8.50 | .250 | 9.00 | 4.94 | 3.25 | 4.69 | 1.50 | 12 |
8 ** | 8.72 | 19.00 | 15.50 | 10.63 | .250 | 11.50 | 5.88 | 3.63 | 5.63 | 1.75 | 12 |
10 ** | 10.88 | 23.00 | 19.00 | 12.75 | .250 | 14.50 | 6.50 | 4.25 | 6.25 | 2.00 | 12 |
12 ** | 12.88 | 26.50 | 22.50 | 15.00 | .250 | 17.75 | 7.38 | 4.88 | 7.13 | 2.13 | 16 |
Normal Pipe Size (NPS) Of Flanges | (I.D.) Inside Daimeter | Outside Diameter (O.D.) | BC (Circle Of Bolt) | Raised Face (R) | RF (Raised Face) | H | Thickness Of Raised Face (T) | T1 | Thickness Of Flat Face (T2) | Bolt Hole (B) | Numbers of Bolts Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 5.25 | 3.50 | 1.38 | .250 | 1.69 | 1.81 | 1.19 | 1.56 | 0.88 | 4 |
3/4 | 1.09 | 5.50 | 3.75 | 1.69 | .250 | 2.00 | 1.94 | 1.25 | 1.69 | 0.88 | 4 |
1 | 1.36 | 6.25 | 4.25 | 2.00 | .250 | 2.25 | 2.13 | 1.38 | 1.88 | 1.00 | 4 |
1-1/4 | 1.70 | 7.25 | 5.13 | 2.50 | .250 | 2.88 | 2.31 | 1.50 | 2.06 | 1.13 | 4 |
1-1/2 | 1.95 | 8.00 | 5.75 | 2.88 | .250 | 3.13 | 2.63 | 1.75 | 2.38 | 1.25 | 4 |
2 | 2.44 | 9.25 | 6.75 | 3.63 | .250 | 3.75 | 3.00 | 2.00 | 2.75 | 1.13 | 8 |
2-1/2 | 2.94 | 10.50 | 7.75 | 4.13 | .250 | 4.50 | 3.38 | 2.25 | 3.13 | 1.25 | 8 |
3 | 3.57 | 12.00 | 9.00 | 5.00 | .250 | 5.25 | 3.88 | 2.63 | 3.63 | 1.38 | 8 |
4 | 4.57 | 14.00 | 10.75 | 6.19 | .250 | 6.50 | 4.50 | 3.00 | 4.25 | 1.63 | 8 |
5 | 5.66 | 16.50 | 12.75 | 7.31 | .250 | 8.00 | 5.38 | 3.63 | 5.13 | 1.88 | 8 |
6 | 6.72 | 19.00 | 14.50 | 8.50 | .250 | 9.25 | 6.25 | 4.25 | 6.00 | 2.13 | 8 |
8 | 8.72 | 21.75 | 17.25 | 10.63 | .250 | 12.00 | 7.25 | 5.00 | 7.00 | 2.13 | 12 |
10 | 10.88 | 26.50 | 21.25 | 12.75 | .250 | 14.75 | 9.25 | 6.50 | 9.00 | 2.63 | 12 |
12 | 12.88 | 30.00 | 24.38 | 15.00 | .250 | 17.38 | 10.25 | 7.25 | 10.00 | 2.88 | 12 |
Slip On Flange | Pressure And Temperature Ratings | ||||||
Temperature °F | Class 150 As Per ASME B16.5 | Class 300 As Per ASME B16.5 | Class 400 As Per ASME B16.5 | Class 600 As Per ASME B16.5 | Class 900 As Per ASME B16.5 | Class 1500 As Per ASME B16.5 | Class 2500 As Per ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
We have a huge selection of carbon steel slip-on flanges according to EN 1092-1, BS 4504, and ANSI / ASME B16.5 specifications, and can accommodate small and large quantities at a competitive price in Mumbai, India.
Manufacturer and Supplier of Carbon Steel RF Slip On Flange in Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ANSI B16.5