Rajdhan Metal is a leading manufacturer, supplier, and stockist of ASME B16.9 Fittings in Mumbai, India. We manufacture these ASME B16.9 Fittings using high-quality raw materials and advanced technology equipment in compliance with national and international quality standards, which cover all dimensions, pressure ratings, fabrication, tolerances, testing, and marking for factory-made wrought buttwelding fittings in sizes NPS 1/2 through NPS 48 [DN 15 through DN 1200].
What is ASME B16 9
Fittings?
ASME B16.9 Fittings are used in piping systems to connect separate pipes,
valves, and other components. These fittings come in a variety of shapes and sizes to suit different
needs. ASME B16.9 Fittings provide strength and durability for long-term use in commercial or
industrial settings. Each fitting is manufactured to strict quality standards for reliable
performance. They are available in an extensive selection of materials such as carbon steel, stainless
steel, alloy steel, aluminum, brass, and more. With these wide ranges of material options, ASME B16.9
Butt weld Fittings can be used in any application where secure connections are required between pipes
and other components. Furthermore, they offer superior corrosion resistance when compared to standard
fittings.
ASME B16 9 standard and the fittings are designed to withstand pressure, vibration, and extreme temperatures, making them perfect for high-pressure applications where safety is a priority. These fittings are ideal for industrial projects and other specialized construction tasks due to their robustness and reliability. Choose ASME B16.9 Pipe Fittings for fast, easy installation and long-lasting performance in any piping system. With our large selection of sizes, materials, and finishes, you’re sure to find the right product for your job at an unbeatable price.
Size | Seamless Buttweld Fittings: 1/2" - 10" Welded Pipe Fittings: 1/2" - 48" |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Type | DN15-DN1200 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Fitting |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D,
7D-40D Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Connection | Welding |
Manufacturing process | Forge, Cast, Push, Press, etc. |
Key markets and industries |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
MSS-SP-43 and B16.9 Fittings Manufacturers in India, View ASME B16 9 Fittings Dimension Chart and price list in India.
ASME b16.9 Fittings Normal Pipe Size |
ANSI b16 9 Pipe Fitting O D Y |
Wall Thickness T (Pipe Elbow Sch.) |
LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight |
LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
millimeter | inch. | millimeter | millimeter | Schedule | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
ASME B16.9 Butt Welding Pipe Fittings Dimension | ||
Pipe Elbow | Pipe Tee | Cap |
Reducing Cross | Reducing Tee | Pipe Nipple |
Concentric Reducer | Eccentric Reducer | Equal Cross |
Lap Joint Stub End | Barrel Nipples |
ASME B16.9 Schedule 40 Fittings Dimensions | |||||
NPS | Outside Diameter | Ave. Inside Daimeter |
Minimum WALL |
Normal Weight Chart |
Maximum W.P. psi |
1/4" | .540 | .344 | .088 | .086 | 780 |
3/8" | .675 | .473 | .091 | .115 | 620 |
1/2" | .840 | .602 | .109 | .170 | 590 |
3/4" | 1.050 | .804 | .113 | .226 | 480 |
1" | 1.315 | 1.029 | .133 | .333 | 450 |
*1-1/4" | 1.660 | 1.360 | .140 | .450 | 370 |
*1-1/2" | 1.900 | 1.590 | .145 | .537 | 330 |
*2" | 2.375 | 2.047 | .154 | .720 | 280 |
2-1/2" | 2.875 | 2.445 | .203 | 1.136 | 300 |
*3" | 3.500 | 3.042 | .216 | 1.488 | 260 |
3-1/2" | 4.000 | 3.521 | .226 | 1.789 | 240 |
*4" | 4.500 | 3.998 | .237 | 2.118 | 220 |
5" | 5.563 | 5.016 | .258 | 2.874 | 190 |
*6" | 6.625 | 6.031 | .280 | 3.733 | 180 |
*8" | 8.625 | 7.942 | .322 | 5.619 | 160 |
*10" | 10.750 | 9.976 | .365 | 7.966 | 140 |
*12" | 12.750 | 11.889 | .406 | 10.534 | 130 |
*14" | 14.000 | 13.073 | .437 | 12.462 | 130 |
*16" | 16.000 | 14.940 | .500 | 16.286 | 130 |
*18" | 18.000 | 16.809 | .562 | 20.587 | 130 |
*20" | 20.000 | 18.743 | .593 | 24.183 | 120 |
*24" | 24.000 | 22.544 | .687 | 33.652 | 120 |
Schedule 80 Pipe Fittings Dimensions - ASME B16.9 | |||||
NPS | Outside Diameter | Ave. Inside Diameter |
Manimum WALL |
Normal Weight |
Maximum. W.P. psi |
1/4" | .540 | .282 | .119 | .105 | 1130 |
3/8" | .675 | .403 | .126 | .146 | 920 |
1/2" | .840 | .526 | .147 | .213 | 850 |
3/4" | 1.050 | .722 | .154 | .289 | 690 |
1" | 1.315 | .936 | .179 | .424 | 630 |
1-1/4" | 1.660 | 1.255 | .191 | .586 | 520 |
1-1/2" | 1.900 | 1.476 | .200 | .711 | 470 |
2" | 2.375 | 1.913 | .218 | .984 | 400 |
2-1/2" | 2.875 | 2.290 | .276 | 1.500 | 420 |
3" | 3.500 | 2.864 | .300 | 2.010 | 370 |
3-1/2" | 4.000 | 3.326 | .318 | 2.452 | 350 |
4" | 4.500 | 3.786 | .337 | 2.938 | 320 |
5" | 5.563 | 4.768 | .375 | 4.078 | 290 |
6" | 6.625 | 5.709 | .432 | 5.610 | 280 |
8" | 8.625 | 7.565 | .500 | 8.522 | 250 |
10" | 10.750 | 9.493 | .593 | 12.635 | 230 |
12" | 12.750 | 11.294 | .687 | 17.384 | 230 |
14" | 14.000 | 12.410 | .750 | 20.852 | 220 |
16" | 16.000 | 14.213 | .843 | 26.810 | 220 |
18" | 18.000 | 16.014 | .937 | 33.544 | 220 |
20" | 20.000 | 17.814 | 1.031 | 41.047 | 220 |
24" | 24.000 | 21.418 | 1.218 | 58.233 | 210 |
ASME B16.9 Fittings manufacturers in India |
---|
Description | Price In INR (Per Piece) |
B16.9 Pipe Elbow | |
---|---|
2" X SCH 40 | 218.00 |
3" X SCH 40 | 308.00 |
4" X SCH 40 | 498.00 |
6" X SCH 40 | 1050.00 |
ASME B16.9 Equal Tee | |
3/4 X 40 | 133.00 |
1/2 X 40 | 110.00 |
2" X 40 | 300.00 |
ASME B16 9 Butt weld 45º SMLS Elbow | |
6" X SCH 40 | 742.00 |
8" X SCH 40 | 1387.00 |
10" X SCH 40 | 2500.00 |
ANSI B16 9 Reducer | |
3/4 X 1/2 X SCH 160 | 92.00 |
1 X 1/2 X SCH 160 | 125.00 |
4 X 2 X SCH 80 X SCH 160 | 552.00 |
Pipe Elbow Nominal Size | Pipe Elbow Outside Diameter Y |
Wall Thickness T (Pipe Elbow Schedule) |
45 Deg. Elbow LR Centre to Face B | 90 Deg. Elbow LR Weight | 45 Deg. Elbow LR Weight |
90 Deg. Elbow LR Centre to Face A | 90 Deg. Elbow SR Weight | ||
---|---|---|---|---|---|---|---|---|---|
mm | in | mm | mm | Schedule | mm | kg | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.08 | 0.04 | 38.1 | – |
3.73 | X.S | 15.9 | 0.10 | 0.05 | 38.1 | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.08 | 0.04 | 28.6 | – |
3.91 | X.S | 11.1 | 0.11 | 0.05 | 28.6 | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.15 | 0.09 | 38.1 | 0.11 |
4.55 | X.S | 22.2 | 0.19 | 0.11 | 38.1 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.28 | 0.14 | 47.6 | 0.18 |
4.85 | X.S | 25.4 | 0.39 | 0.2 | 47.6 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.4 | 0.2 | 57.1 | 0.26 |
5.08 | X.S | 28.6 | 0.5 | 0.25 | 57.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.72 | 0.36 | 76.2 | 0.5 |
5.54 | X.S | 34.9 | 1.0 | 0.5 | 76.2 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 1.46 | 0.73 | 95.2 | 0.95 |
7.01 | X.S | 44.4 | 1.82 | 0.91 | 95.2 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 2.18 | 1.1 | 114.3 | 1.45 |
7.62 | X.S | 50.8 | 2.86 | 1.45 | 114.3 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 4.2 | 2.1 | 152.4 | 2.8 |
8.56 | X.S | 63.5 | 5.7 | 2.9 | 152.4 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 6.8 | 3.4 | 190.0 | 4.8 |
9.5 | X.S | 79.4 | 10.0 | 5.0 | 190.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 10.1 | 5.1 | 229.0 | 6.8 |
10.97 | X.S | 95.2 | 15.3 | 7.7 | 229.0 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 20.4 | 10.2 | 305.0 | 13.6 |
12.7 | X.S | 127.0 | 30.9 | 15.5 | 305.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 36.1 | 18.1 | 381.0 | 24.1 |
12.7 | X.S | 159.0 | 48.8 | 24.4 | 381.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 53.1 | 26.6 | 457.0 | 35.4 |
12.7 | X.S | 190.0 | 70.0 | 35.0 | 457.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 68.1 | 34.1 | 533.0 | 45.4 |
12.7 | X.S | 222.0 | 90.0 | 45.0 | 533.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 89.3 | 45.0 | 610.0 | 59.5 |
12.7 | X.S | 254.0 | 118.0 | 59.0 | 610.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 113.0 | 56.5 | 686.0 | 75.6 |
12.7 | X.S | 286.0 | 150.0 | 75.0 | 686.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 140.0 | 85.0 | 762.0 | 93.5 |
12.7 | X.S | 318.0 | 186.0 | 112.5 | 762.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 203.0 | 101.5 | 914.0 | 135.0 |
12.7 | X.S | 381.0 | 269.0 | 134.5 | 914.0 | 179.0 |
Buttweld Tee and Cap Nominal Size |
Pipe Tee and Cap Wall Thickness T |
Pipe Tee and Cap Outside Diameter Y |
Buttweld Cap End to End |
Buttweld Cap Weight |
Buttweld Tee Dimensions (C and M) |
Buttweld Tee Weight |
||
---|---|---|---|---|---|---|---|---|
mm | in | mm | Schedule | mm | mm | kg | mm | mm |
15 | 1/2” | 2.78 | STD | 21.3 | 25.4 | 0.58 | ||
3.73 | X.S | 25.4 | 0.21 | |||||
20 | 3/4” | 2.87 | STD | 26.7 | 28.6 | 0.21 | ||
3.91 | X.S | 28.6 | 0.27 | |||||
25 | 1” | 3.38 | STD | 33.4 | 38.1 | 0.1 | 38.1 | 0.34 |
4.55 | X.S | 38.1 | 0.14 | 38.1 | 0.43 | |||
32 | 11/4” | 3.56 | STD | 42.2 | 38.1 | 0.14 | 47.6 | 0.64 |
4.85 | X.S | 38.1 | 0.18 | 47.6 | 0.75 | |||
40 | 11/2” | 3.68 | STD | 48.3 | 38.1 | 0.18 | 57.1 | 0.95 |
5.08 | X.S | 38.1 | 0.23 | 57.1 | 1.13 | |||
50 | 2” | 3.91 | STD | 60.3 | 38.1 | 0.27 | 63.5 | 1.45 |
5.54 | X.S | 38.1 | 0.32 | 63.5 | 1.72 | |||
65 | 21/2” | 5.16 | STD | 73.0 | 38.1 | 0.41 | 76.2 | 2.45 |
7.01 | X.S | 38.1 | 0.45 | 76.2 | 2.95 | |||
80 | 3” | 5.49 | STD | 88.9 | 50.8 | 0.64 | 85.7 | 3.45 |
7.62 | X.S | 50.8 | 0.82 | 85.7 | 4.3 | |||
100 | 4” | 6.02 | STD | 114.3 | 63.5 | 1.13 | 105.0 | 5.7 |
8.56 | X.S | 63.5 | 1.54 | 105.0 | 7.3 | |||
125 | 5” | 6.65 | STD | 141.3 | 76.2 | 1.91 | 124.0 | 9.1 |
9.5 | X.S | 76.2 | 2.59 | 124.0 | 11.8 | |||
150 | 6” | 7.11 | STD | 168.3 | 88.9 | 2.95 | 143.0 | 13.6 |
10.97 | X.S | 88.9 | 4.1 | 143.0 | 19.0 | |||
200 | 8” | 8.18 | STD | 219.1 | 101.6 | 5.0 | 178.0 | 25.0 |
12.7 | X.S | 101.6 | 7.3 | 178.0 | 33.5 | |||
250 | 10” | 9.27 | STD | 273.0 | 127.0 | 9.1 | 216.0 | 41.0 |
12.7 | X.S | 127.0 | 12.0 | 216.0 | 54.0 | |||
300 | 12” | 9.52 | STD | 323.9 | 152.4 | 13.6 | 254.0 | 57.0 |
12.7 | X.S | 152.4 | 17.0 | 254.0 | 77.0 | |||
350 | 14” | 9.52 | STD | 355.6 | 165.1 | 15.9 | 279.0 | 73.0 |
12.7 | X.S | 165.1 | 21.0 | 279.0 | 93.0 | |||
400 | 16” | 9.52 | STD | 406.4 | 178.8 | 20.0 | 305.0 | 91.0 |
12.7 | X.S | 178.8 | 26.0 | 305.0 | 120.0 | |||
450 | 18” | 9.52 | STD | 457.0 | 203.2 | 26.0 | 343.0 | 127.0 |
12.7 | X.S | 203.2 | 34.0 | 343.0 | 165.0 | |||
500 | 20” | 9.52 | STD | 508.0 | 228.6 | 33.0 | 381.0 | 227.0 |
12.7 | X.S | 228.6 | 43.0 | 381.0 | 270.0 | |||
600 | 24” | 9.52 | STD | 610.0 | 266.7 | 46.0 | 432.0 | 345.0 |
12.7 | X.S | 266.7 | 61.0 | 432.0 | 430.0 |
ASME B16.9 PIPE FITTINGS MATERIALS COMPARISON | ||
---|---|---|
Werkstoff Number | European Grade | ASTM Grade |
Carbon Steel Fittings Materials | ||
1.0254 St 37.0 | S235 | |
1.0305 St 35.8/I | P235GH (1.0345) | ASME B16.9 A234 Grade WPA |
1.0305 St 35.8/III | P235GH (1.0345) | |
1.0405 St 45.8/I | P265GH (1.0425) | ASME B16.9 A234 Grade WPB |
1.0405 St 45.8/III | P265GH (1.0425) | |
ASME B16.9 High Yield Carbon Steel Fittings Materials | ||
1.0486 StE 285 | A860 Grade WPHY42 | |
1.0562 StE 355 | P355N | A860 Grade WPHY52 |
1.8902 StE 420 | A860 Grade WPHY60 | |
1.8905 StE 460 | A860 Grade WPHY70 | |
ASME B16.9 Low-temperature Carbon Steel Fittings Materials | ||
1.5637 10 Ni 14 | 12Ni14 | ASME B16.9 A420 Grade WPL3 |
1.0356 TTSt 35 N | P215NL (1.0451) | – |
1.0356 TTSt 35 V | ||
ASME B16.9 A420 Grade WPL6 | ||
ASME B16.9 Mild Steel Fittings Materials | ||
IS 1239 Pipe Fittings | ASME B16.9 IS 1239 Part 2 | |
ASME B16.9 High Yield Carbon Steel Fittings Materials | ||
1.0457 StE 240.7 | ||
1.0484 StE 290.7 | L290NB | A860 Grade WPHY42 |
1.0582 StE 360.7 | L360NB | A860 Grade WPHY52 |
1.8972 StE 415.7 | L415NB | A860 Grade WPHY60 |
ASME B16.9 Fittings | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Tees, Crosses, Lap Joint Stub Ends, Caps, Reducers |
ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers |
MSS SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing Buttweld Pipe Fitting tees, caps, reducers |
All Fittings[Note(1) and (2)] | Center-to-End Diamensions | Overall Length of Reducers and Lap Joint Stub Ends,F,H | Overall Length of Caps, E | 180-deg Returns | ||||||
Nominal Pipe Size(NPS) | DN | Outside Diameter at Bevel,D[Note(3) and (4)] | Inside Diameter at End [Note(3) and (5)] | 90-deg and 45-deg Long and Short Radius Elbows and Tees. A,B,C,M | 3D Radius Elbows, A,B | Center-to-Center Dimension, O | Back-to-Face Demensoin, K | Alignment of Ends, U | ||
1/2 to 2 1/2 | 15-65 | +1.6-0.8 | 0.8 | 2 | 3 | 2 | 3 | 6 | 6 | 1 |
3 to 3 1/2 | 80-90 | 1.6 | 1.6 | 2 | 3 | 2 | 3 | 6 | 6 | 1 |
4 | 100 | 1.6 | 1.6 | 2 | 3 | 2 | 3 | 6 | 6 | 1 |
5 to 8 | 125-200 | +2.4 -1.6 | 1.6 | 2 | 3 | 2 | 6 | 6 | 6 | 1 |
10 to 18 | 250-450 | +4.0 -3.2 | 3.2 | 2 | 3 | 2 | 6 | 10 | 6 | 2 |
20 to 24 | 500-600 | +6.4 -4.8 | 4.8 | 2 | 3 | 2 | 6 | 10 | 6 | 2 |
26 to 30 | 650-750 | +6.4 -4.8 | 4.8 | 3 | 6 | 5 | 10 | … | … | … |
32 to 48 | 800-1200 | +6.4 -4.8 | 4.8 | 5 | 6 | 5 | 10 | … | … | … |
All Fittings[Note(1) and (2)] | Center-to-End Diamensions | Nominal Pipe Size(NPS) | DN | Angularity Tolerance | ||||||
Nominal Pipe Size(NPS) | DN | Outside Diameter at Bevel,D[Note(3) and (4)] | Inside Diameter at End [Note(3) and (5)] | Outside Diameter of Lap,G | Fillet Radius of Lap,R | Lap Thickness | Off Angle,Q | Off Plane,P | ||
1/2 to 2 1/2 | 15-65 | +1.6-0.8 | 0.8 | +0,-1 | +0,-1 | +1.6,-0 | 1/2 to 4 | 15-100 | 1 | 2 |
3 to 3 1/2 | 80-90 | 1.6 | 1.6 | +0,-1 | +0,-1 | +1.6,-0 | 5 to 8 | 125-200 | 2 | 4 |
4 | 100 | 1.6 | 1.6 | +0,-1 | +0,-2 | +1.6,-0 | 10 to 12 | 250-300 | 3 | 5 |
5 to 8 | 125-200 | +2.4 -1.6 | 1.6 | +0,-1 | +0,-2 | +1.6,-0 | 14 to 16 | 350-400 | 3 | 6 |
10 to 18 | 250-450 | +4.0 -3.2 | 3.2 | +0,-2 | +0,-2 | +3.2,-0 | 18 to 24 | 450-600 | 4 | `10 |
20 to 24 | 500-600 | +6.4 -4.8 | 4.8 | +0,-2 | +0,-2 | +3.2,-0 | 26 to 30 | 650-750 | 5 | 10 |
26 to 30 | 650-750 | +6.4 -4.8 | 4.8 | … | … | … | 32 to 42 | 800-1050 | 5 | 13 |
32 to 48 | 800-1200 | +6.4 -4.8 | 4.8 | … | … | … | 44 to 48 | 1100-1200 | 5 | 19 |
GENERAL NOTES:
(a)All dimensions are in mm.
(b)Tolerances are equal plus and minus except as noted.
NOTES:
(1)The inside diameter and the nominal wall thickness at ends are to be specified by the purchaser.
2)A minimum wall thickness of 87.5% applies unless the purchaser specifies a different wall thickness
tolerance.
(3)Out-of-round is the sum of absolute values of plus and minus tolerances.
Meanwhile,we manufacture & supply different types of butt welding fittings according to ASME B16.9
standard as follows: